Les Arcs Summer Lift Pass Prices
2013
|
Les Arcs Summer Lift Pass Prices prices in Euros valid for Saturday 29th June to Saturday 31st August 2013 | ||
|---|---|---|
| Pass | Mountain Biker | Pedestrian |
| 1 Ticket | 6.50 | 6.50 |
| 10 Tickets | 55.00 | 55.00 |
| Saturday Bike Park | 16.00 | - |
| 1/2 Day | 16.00 | - |
| 1/2 Day + Kona Bike hire | 35.00 | - |
| 1 Day (without Aiguille Rouge) | 21.00 | 16.00 |
| 1 Day (+ Aiguille Rouge) | 21.00 | 21.00 |
| 1 Day + Kona Bike hire | 50.00 | - |
| 3 Non-consecutive days (out of 6) | 52.00 | - |
| 7 Days (single person) * | 72.00 | 72.00 |
| 7 Days (1 adult + 1 child Family Duo) * | 120.00 | - |
| 7 Days (Family Pass) * | 155.00 | - |
| Season | 115.00 | 115.00 |
Please note:
- Prices valid for predestrians, mountain bikers or paragliders
- Children 10 years and under may use the lifts for free (proof of age required)
- * Benefits with 7 day passes are unlimited access to the Aiguille Rouge, 1 entry to the swimming pools at Bourg St Maurice and Arc 1800, 1 free sauna or hammam with Deep Nature spa at Arc 1950 and various discounts around resort.
- Family passes are for 3 people and 1 child under 18 years. Additional person = €60.00
